Descrizione
Flussostato Serie FL progettato per intercettare la presenza di flusso attraverso un sistema magnetico che agisce su un contatto reed.
Dati Tecnici
Switching power max. | 10 W |
Switching current max. | 0,5 A |
Switching voltage max. | 100 Vac / Vdc |
Insulation resistance min. | 10E+10 Ω |
Breakdown voltage | 160 Vac / 220 Vdc |
Contact resistance max. | 100 mΩ |
Capacitance | 0,7 pF |
Switch | Normally open (NO) |
Mounting position | Vertical |
Operating pressure range | 0 ... 15 bar |
Switching range | ON 2,0 l/min OFF 1,2 l/min |
Connection pins tabs | 6,3 x 0,8 mm |
Water temperature | +2 °C ... 90 °C |
Ambient temperature | -20 °C (with antifreeze additive) ... +60 °C |
Inlet | Brass G1/2 |
Outlet | See scheme |
Degree of protection | IP 00 |
Weight | ~86 g |
Codifica
Connessioni
idrauliche
Modelli
Codifica
Connessioni
idrauliche
Modelli
Omologazioni
- Omologazioni secondo “WRAS” per acqua ad usi alimentari.