Description
The SP series pressure switch finds its optimal use in the following areas:
- Heating (wall heaters)
- Air conditioning systems
- Boiler systems (irons, coffee, carpet cleaners, gardening, etc.)
- Industrial applications
- Water treatment
Consisting of an AISI 301 sensing element, it is compatible in its use with various types of gaseous or liquid fluids, with temperatures up to 150 °C.
Calibration is adjustable.
It is built with technopolymer reinforced.
Ultrasonic welding system, make the coupling homogeneous and stable for a long time avoiding metal joints or rivets.
Technical Data
| Plastic housing | Polyarylamide Solvay (also available as IEC 60695-2-12 GWFI approved materials, food approval) | |||
| Membrane | AISI 301 | |||
| Micro-switch | 1 – Approved ENEC | |||
| 2 – Availability: | NO Normally open | |||
| NC Normally closed | ||||
| DEV Changeover | ||||
| Terminals | Fast-on 6,3 x 0,8; RAST 2,5; RAST 5 (electric connections available on request) | |||
| Contacts | AgNi10 (contacts for low voltage signal) | |||
| Hydraulic inlet | See connections | |||
| Degree of protection | IP 00 | |||
| Weight | ~24 g | |||
| Adjustment range | 1° Range | 2° Range | 3° Range | 4° Range |
| 0,2 ... 1,2 bar | 1,0 ... 2,5 bar | 1,5 ... 4,0 bar | 3,0 ... 6,0 bar | |
| Maximum overload pressure | 10 bar | |||
| Temperature of the medium | < 150 °C | |||
| Ambient temperature | -20 °C ... +125 °C | |||
| Electrical data | 5 Vdc ... 230 Vdc / 16 A, 250 V | |||
| Service life microswitch | 100000 cycles | |||
| Mechanical resistance pressure switch | > 20 bar | |||
| Storage conditions | Humidity-free and dust-free environment |
Coding
Connections
hydraulic
Variations
Coding

Connections
hydraulic

Variations

Approvals
EN60730-1, EN60730-2-6, EN60730-1:2016/A1:2019
Approvals according to “WRAS” for water for food uses.
- All of our products comply with Directive (EU) 2017/2102 (RoHS) and Regulation (EC) 1907/2006 (REACH).


