Description
SFR series flow meter is a device that has been designed to intercept and measure the amount of fluid flowing through a pipe by the interaction of an impeller immersed in the fluid and a Hall probe.
Costruction Features
Working position | Horizontal - Vertical |
Working pressure range | ≤ 10 bar |
Connection | RAST 2.5 |
Sensor type | Hall effect |
Power supply | 3-24 Vdc |
Operating Flow rates / Output signal | 1÷15 l/m / 82,5 Hz (n°2 poles magnet) |
1÷15 l/m / 164 Hz (n°4 poles magnet) | |
1÷30 l/m / 365 Hz (n°4 poles magnet) | |
Ambient temperature | 2°C to 60°C |
Water temperature | 2°C to 70°C |
Inlet | Brass G1/2 |
Outlet | G1/2 male |
Protection class | IP 00 |
Electric Connections
Coding
Connections
Coding
Connections